<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Courier Weekly Newspaper &#187; Henry Hamilton III</title>
	<atom:link href="http://milwaukeecourieronline.com/index.php/interests/henry-hamilton-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukeecourieronline.com</link>
	<description>&#34;THE NEWSPAPER YOU CAN TRUST SINCE 1964&#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NAACP Milwaukee Branch: Focused on Civil Rights</title>
		<link>http://milwaukeecourieronline.com/index.php/2009/12/12/naacp-milwaukee-branch-focused-on-civil-rights/</link>
		<comments>http://milwaukeecourieronline.com/index.php/2009/12/12/naacp-milwaukee-branch-focused-on-civil-rights/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Henry Hamilton III]]></category>
		<category><![CDATA[Milwaukee Public Schools]]></category>
		<category><![CDATA[NAACP]]></category>

		<guid isPermaLink="false">http://milwaukeecourieronline.com/?p=251</guid>
		<description><![CDATA[<a href="http://milwaukeecourieronline.com/index.php/2009/12/12/naacp-milwaukee-branch-focused-on-civil-rights/"><img align="left" hspace="5" width="150" src="http://milwaukeecourieronline.com/wp-content/uploads/2009/12/12-12-09-henry-hamilton-iii-221x300.jpg" class="alignleft wp-post-image tfe" alt="12-12-09-henry-hamilton-iii" title="12-12-09-henry-hamilton-iii" /></a>By Henry Hamilton III Ever since Milwaukee Branch NAACP president Jerry Ann Hamilton won the November 2008 NAACP election, she and other volunteers have been hounded by a small group of individuals determined to disrupt the organization and throw the organization off its civil rights agenda. These individuals have resorted to interrupting branch meetings, publicly [...]]]></description>
		<wfw:commentRss>http://milwaukeecourieronline.com/index.php/2009/12/12/naacp-milwaukee-branch-focused-on-civil-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show us the money</title>
		<link>http://milwaukeecourieronline.com/index.php/2009/05/09/show-us-the-money/</link>
		<comments>http://milwaukeecourieronline.com/index.php/2009/05/09/show-us-the-money/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Henry Hamilton III]]></category>

		<guid isPermaLink="false">http://milwaukeecourieronline.com/?p=24</guid>
		<description><![CDATA[<a href="http://milwaukeecourieronline.com/index.php/2009/05/09/show-us-the-money/"><img align="left" hspace="5" width="150" src="http://milwaukeecourieronline.com/wp-content/uploads/2009/11/henryhamilton.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The American Recovery and Reinvestment Act of 2009 is designed to improve employment, grow the economy, and strengthen the nation's infrastructure. Wisconsin's share of the 787 billion dollar program is estimated at 3.75 billion dollars. With African Americans making up six percent of the state's population, one could extrapolate that approximately $225,000,000 should go directly to employ African Americans, grow the economy in African American communities, and improve the infrastructure in African American neighborhoods.

The six percent figure does not take into account several equities which dictate that African Americans should receive a much larger share of the Recovery Act dollars. For instance, portions of the Act are specifically designed to strengthen economically distressed communities. National studies indicate that the State's predominantly African American neighborhoods, particularly in the Milwaukee area, are among the most economically distressed neighborhoods in the nation. Moreover, African Americans traditionally account for a disproportionate number of the State's unemployed, and tend to be the most tenured unemployed. Accordingly, when we adjust for these equities it is apparent that African Americans should receive an even greater share of the proceeds.
]]></description>
		<wfw:commentRss>http://milwaukeecourieronline.com/index.php/2009/05/09/show-us-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.608 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 13:19:11 -->
<!-- Compression = gzip -->
